Below are the results of running the benchmarks implemented in BasicMathBenchmarks.

They not only include benchmarks for functions declared in HCCSIMD.h, HCCMath.h and HCCVectorMath.h, but also benchmarks for code from the standard C++ library, pbrt-v4, DirectXMath and DirectXTK12, which is useful for determining how performant my code really is.

-----------------------------------------------------------------------------------------
Benchmark                                               Time             CPU   Iterations
-----------------------------------------------------------------------------------------
BenchmarkDoubleGenerator                             1.93 ns         1.95 ns    344615385
BenchmarkFloatGenerator                              1.40 ns         1.41 ns    497777778
BenchmarkMathDoubleIsSameValue                       1.66 ns         1.64 ns    448000000
BenchmarkMathFloatIsSameValue                        2.29 ns         2.29 ns    320000000
BenchmarkMathDoubleIsZero                            2.09 ns         2.09 ns    344615385
BenchmarkMathFloatIsZero                             1.63 ns         1.65 ns    407272727
BenchmarkMathDoubleIsNaN                             1.61 ns         1.60 ns    448000000
BenchmarkOpenLibMDoubleIsNaN                         1.68 ns         1.69 ns    407272727
BenchmarkStdDoubleIsNaN                              1.70 ns         1.73 ns    407272727
BenchmarkPbrtDoubleIsNaN                             1.70 ns         1.69 ns    407272727
BenchmarkMathFloatIsNaN                              1.72 ns         1.69 ns    407272727
BenchmarkMathVector2fIsNaN                           1.78 ns         1.76 ns    407272727
BenchmarkMathVector2fSimdIsNaN                       2.35 ns         2.34 ns    313600000
BenchmarkMathVector3fIsNaN                           2.54 ns         2.57 ns    280000000
BenchmarkMathVector3fSimdIsNaN                       1.76 ns         1.73 ns    407272727
BenchmarkMathVector4fIsNaN                           1.55 ns         1.53 ns    407272727
BenchmarkMathVector4fSimdIsNaN                       1.35 ns         1.35 ns    497777778
BenchmarkOpenLibMFloatIsNaN                          1.82 ns         1.84 ns    407272727
BenchmarkStdFloatIsNaN                               1.67 ns         1.69 ns    407272727
BenchmarkPbrtFloatIsNaN                              1.69 ns         1.69 ns    407272727
BenchmarkMathDoubleSignum                            2.22 ns         2.27 ns    344615385
BenchmarkNaiveDoubleSignum                           1.97 ns         1.97 ns    373333333
BenchmarkMathFloatSignum                             2.43 ns         2.41 ns    298666667
BenchmarkNaiveFloatSignum                            2.36 ns         2.34 ns    320000000
BenchmarkMathDoubleDeg2Rad                           2.04 ns         2.04 ns    344615385
BenchmarkPbrtDoubleRadians                           1.57 ns         1.53 ns    407272727
BenchmarkMathFloatDeg2Rad                            2.04 ns         2.01 ns    373333333
BenchmarkPbrtFloatRadians                            1.98 ns         1.99 ns    344615385
BenchmarkMathDoubleRad2Deg                           2.00 ns         2.01 ns    373333333
BenchmarkPbrtDoubleDegrees                           1.59 ns         1.60 ns    497777778
BenchmarkMathFloatRad2Deg                            1.87 ns         1.86 ns    344615385
BenchmarkPbrtFloatDegrees                            1.91 ns         1.88 ns    373333333
BenchmarkMathDoubleNextAfter                         6.28 ns         6.41 ns    100000000
BenchmarkOpenLibMDoubleNextAfter                     6.29 ns         6.28 ns    112000000
BenchmarkStdDoubleNextAfter                          5.86 ns         5.94 ns    100000000
BenchmarkMathFloatNextAfter                          2.23 ns         2.22 ns    344615385
BenchmarkOpenLibMFloatNextAfter                      1.83 ns         1.84 ns    373333333
BenchmarkStdFloatNextAfter                           3.76 ns         3.75 ns    179200000
BenchmarkMathDoubleSqrt                              1.61 ns         1.64 ns    448000000
BenchmarkOpenLibMDoubleSqrt                          32.6 ns         33.0 ns     21333333
BenchmarkStdDoubleSqrt                               15.4 ns         15.3 ns     44800000
BenchmarkPbrtDoubleSqrt                              14.5 ns         14.8 ns     49777778
BenchmarkMathFloatSqrt                               2.09 ns         2.10 ns    320000000
BenchmarkMathVector2fSqrt                            2.30 ns         2.30 ns    298666667
BenchmarkMathVector2fSimdSqrt                        1.51 ns         1.50 ns    407272727
BenchmarkMathVector3fSqrt                            1.77 ns         1.76 ns    407272727
BenchmarkMathVector3fSimdSqrt                        1.56 ns         1.57 ns    448000000
BenchmarkMathVector4fSqrt                            1.80 ns         1.80 ns    407272727
BenchmarkMathVector4fSimdSqrt                        1.68 ns         1.69 ns    407272727
BenchmarkOpenLibMFloatSqrt                           2.38 ns         2.34 ns    280000000
BenchmarkStdFloatSqrt                                2.00 ns         2.00 ns    320000000
BenchmarkPbrtFloatSqrt                               2.16 ns         2.10 ns    320000000
BenchmarkMathDoubleCbrt                              7.69 ns         7.53 ns     74666667
BenchmarkOpenLibMDoubleCbrt                          9.32 ns         9.21 ns     74666667
BenchmarkStdDoubleCbrt                               19.9 ns         20.1 ns     37333333
BenchmarkMathFloatCbrt                               20.7 ns         20.9 ns     37333333
BenchmarkMathVector2fCbrt                            19.9 ns         19.9 ns     40727273
BenchmarkMathVector2fSimdCbrt                        19.5 ns         19.5 ns     34461538
BenchmarkMathVector3fCbrt                            18.2 ns         18.0 ns     40727273
BenchmarkMathVector3fSimdCbrt                        18.0 ns         18.0 ns     37333333
BenchmarkMathVector4fCbrt                            16.1 ns         16.3 ns     34461538
BenchmarkMathVector4fSimdCbrt                        15.9 ns         16.0 ns     44800000
BenchmarkOpenLibMFloatCbrt                           2.83 ns         2.83 ns    248888889
BenchmarkStdFloatCbrt                                4.02 ns         3.99 ns    172307692
BenchmarkMathDoubleNextDown                          2.41 ns         2.46 ns    298666667
BenchmarkStdDoubleNextDown                           7.12 ns         7.11 ns    112000000
BenchmarkMathFloatNextDown                           1.78 ns         1.76 ns    373333333
BenchmarkMathVector2fNextDown                        3.04 ns         3.08 ns    248888889
BenchmarkMathVector2fSimdNextDown                    3.02 ns         3.00 ns    224000000
BenchmarkMathVector3fNextDown                        3.23 ns         3.28 ns    224000000
BenchmarkMathVector3fSimdNextDown                    2.97 ns         2.98 ns    235789474
BenchmarkMathVector4fNextDown                        2.66 ns         2.67 ns    263529412
BenchmarkMathVector4fSimdNextDown                    2.70 ns         2.73 ns    280000000
BenchmarkStdFloatNextDown                            3.22 ns         3.21 ns    224000000
BenchmarkPbrtFloatNextFloatDown                      4.57 ns         4.59 ns    160000000
BenchmarkMathDoubleNextUp                            4.50 ns         4.53 ns    172307692
BenchmarkStdDoubleNextUp                             6.98 ns         6.98 ns     89600000
BenchmarkMathFloatNextUp                             2.62 ns         2.57 ns    280000000
BenchmarkMathVector2fNextUp                          2.76 ns         2.76 ns    248888889
BenchmarkMathVector2fSimdNextUp                      3.30 ns         3.30 ns    203636364
BenchmarkMathVector3fNextUp                          3.31 ns         3.35 ns    224000000
BenchmarkMathVector3fSimdNextUp                      2.77 ns         2.79 ns    263529412
BenchmarkMathVector4fNextUp                          2.37 ns         2.34 ns    280000000
BenchmarkMathVector4fSimdNextUp                      3.10 ns         3.14 ns    224000000
BenchmarkStdFloatNextUp                              3.19 ns         3.22 ns    213333333
BenchmarkPbrtFloatNextFloatUp                        4.06 ns         3.99 ns    172307692
BenchmarkMathDoubleIsInf                             1.54 ns         1.57 ns    448000000
BenchmarkOpenLibMDoubleIsInf                         1.56 ns         1.57 ns    448000000
BenchmarkStdDoubleIsInf                              1.71 ns         1.69 ns    407272727
BenchmarkMathFloatIsInf                              1.72 ns         1.73 ns    407272727
BenchmarkMathVector2fIsInf                           1.81 ns         1.80 ns    373333333
BenchmarkMathVector2fSimdIsInf                       2.30 ns         2.29 ns    280000000
BenchmarkMathVector3fIsInf                           1.87 ns         1.90 ns    344615385
BenchmarkMathVector3fSimdIsInf                       1.81 ns         1.76 ns    407272727
BenchmarkMathVector4fIsInf                           1.80 ns         1.80 ns    373333333
BenchmarkMathVector4fSimdIsInf                       1.76 ns         1.74 ns    448000000
BenchmarkOpenLibMFloatIsInf                          1.66 ns         1.67 ns    448000000
BenchmarkStdFloatIsInf                               1.58 ns         1.57 ns    407272727
BenchmarkPbrtFloatIsInf                              1.75 ns         1.76 ns    407272727
BenchmarkMathDoubleAbs                               1.67 ns         1.69 ns    407272727
BenchmarkMathDoubleFastAbs                           1.60 ns         1.57 ns    407272727
BenchmarkMathInternalDoubleAbsImpl                   1.92 ns         1.93 ns    373333333
BenchmarkOpenLibMDoubleAbs                           1.56 ns         1.57 ns    448000000
BenchmarkStdDoubleAbs                                1.31 ns         1.29 ns    497777778
BenchmarkPbrtDoubleAbs                               1.34 ns         1.35 ns    497777778
BenchmarkMathFloatAbs                                1.64 ns         1.63 ns    373333333
BenchmarkMathVector2fAbs                             1.98 ns         1.97 ns    373333333
BenchmarkMathVector2fSimdAbs                         2.08 ns         2.06 ns    280000000
BenchmarkMathVector3fAbs                             2.75 ns         2.78 ns    235789474
BenchmarkMathVector3fSimdAbs                         2.19 ns         2.14 ns    298666667
BenchmarkMathVector4fAbs                             2.35 ns         2.35 ns    298666667
BenchmarkMathVector4fSimdAbs                         1.97 ns         1.99 ns    344615385
BenchmarkMathFloatFastAbs                            1.79 ns         1.80 ns    407272727
BenchmarkMathVector2fFastAbs                         1.72 ns         1.73 ns    407272727
BenchmarkMathVector2fSimdFastAbs                     1.76 ns         1.74 ns    448000000
BenchmarkMathVector3fFastAbs                         1.58 ns         1.60 ns    448000000
BenchmarkMathVector3fSimdFastAbs                     1.61 ns         1.64 ns    448000000
BenchmarkMathVector4fFastAbs                         1.51 ns         1.50 ns    407272727
BenchmarkMathVector4fSimdFastAbs                     1.50 ns         1.51 ns    497777778
BenchmarkMathInternalFloatAbsImpl                    2.11 ns         2.13 ns    344615385
BenchmarkOpenLibMFloatAbs                            1.60 ns         1.57 ns    448000000
BenchmarkStdFloatAbs                                 1.59 ns         1.57 ns    407272727
BenchmarkPbrtFloatAbs                                1.60 ns         1.60 ns    448000000
BenchmarkMathDoubleSignBit                           1.33 ns         1.32 ns    497777778
BenchmarkOpenLibMDoubleSignBit                       1.92 ns         1.90 ns    344615385
BenchmarkStdDoubleSignBit                            4.00 ns         4.00 ns    160000000
BenchmarkMathFloatSignBit                            2.66 ns         2.65 ns    323716129
BenchmarkOpenLibMFloatSignBit                        2.11 ns         2.12 ns    235789474
BenchmarkStdFloatSignBit                             3.87 ns         3.91 ns    280000000
BenchmarkMathDoubleFRExp                             2.46 ns         2.49 ns    213333333
BenchmarkOpenLibMDoubleFRExp                         2.66 ns         2.67 ns    263529412
BenchmarkStdDoubleFRExp                              4.28 ns         4.19 ns    149333333
BenchmarkMathFloatFRExp                              2.11 ns         2.15 ns    320000000
BenchmarkOpenLibMFloatFRExp                          2.17 ns         2.15 ns    320000000
BenchmarkStdFloatFRExp                               4.52 ns         4.54 ns    144516129
BenchmarkMathDoubleModF                              3.60 ns         3.61 ns    194782609
BenchmarkOpenLibMDoubleModF                          2.67 ns         2.65 ns    235789474
BenchmarkStdDoubleModF                               3.34 ns         3.30 ns    203636364
BenchmarkMathFloatingPointDoubleModF                 2.82 ns         2.85 ns    235789474
BenchmarkMathFloatModF                               2.28 ns         2.23 ns    280000000
BenchmarkOpenLibMFloatModF                           2.47 ns         2.51 ns    280000000
BenchmarkMathFloatingPointFloatModF                  2.45 ns         2.46 ns    298666667
BenchmarkStdFloatModF                                3.51 ns         3.52 ns    186666667
BenchmarkMathDoubleMin                               3.43 ns         3.45 ns    203636364
BenchmarkOpenLibMDoubleMin                           2.36 ns         2.31 ns    263529412
BenchmarkStdDoubleMin                                2.08 ns         2.09 ns    344615385
BenchmarkMathFloatMin                                3.47 ns         3.45 ns    194782609
BenchmarkMathVector2fMin                             5.20 ns         5.16 ns    100000000
BenchmarkMathVector2fSimdMin                         1.79 ns         1.80 ns    407272727
BenchmarkMathVector3fMin                             2.75 ns         2.79 ns    263529412
BenchmarkMathVector3fSimdMin                         1.55 ns         1.55 ns    373333333
BenchmarkMathVector4fMin                             2.27 ns         2.29 ns    320000000
BenchmarkMathVector4fSimdMin                         1.62 ns         1.65 ns    407272727
BenchmarkOpenLibMFloatMin                            2.66 ns         2.65 ns    235789474
BenchmarkStdFloatMin                                 1.67 ns         1.69 ns    407272727
BenchmarkMathDoubleMax                               3.63 ns         3.61 ns    194782609
BenchmarkOpenLibMDoubleMax                           2.54 ns         2.54 ns    320000000
BenchmarkStdDoubleMax                                2.16 ns         2.18 ns    344615385
BenchmarkMathFloatMax                                3.23 ns         3.28 ns    224000000
BenchmarkMathVector2fMax                             5.07 ns         5.16 ns    100000000
BenchmarkMathVector2fSimdMax                         1.66 ns         1.65 ns    407272727
BenchmarkMathVector3fMax                             2.83 ns         2.83 ns    248888889
BenchmarkMathVector3fSimdMax                         1.63 ns         1.61 ns    407272727
BenchmarkMathVector4fMax                             2.32 ns         2.30 ns    298666667
BenchmarkMathVector4fSimdMax                         1.60 ns         1.59 ns    373333333
BenchmarkOpenLibMFloatMax                            2.11 ns         2.13 ns    344615385
BenchmarkStdFloatMax                                 2.31 ns         2.35 ns    298666667
BenchmarkMathDoubleTrunc                             1.67 ns         1.67 ns    448000000
BenchmarkOpenLibMDoubleTrunc                         2.45 ns         2.46 ns    280000000
BenchmarkMathFloatingPointDoubleTrunc                3.38 ns         3.39 ns    373333333
BenchmarkStdDoubleTrunc                              3.03 ns         3.08 ns    213333333
BenchmarkNaiveDoubleTrunc                            1.63 ns         1.64 ns    448000000
BenchmarkMathFloatTrunc                              1.76 ns         1.73 ns    407272727
BenchmarkMathVector2fTrunc                           1.77 ns         1.76 ns    373333333
BenchmarkMathVector2fSimdTrunc                       2.42 ns         2.44 ns    224000000
BenchmarkMathVector3fTrunc                           2.42 ns         2.40 ns    280000000
BenchmarkMathVector3fSimdTrunc                       1.65 ns         1.63 ns    373333333
BenchmarkMathVector4fTrunc                           1.71 ns         1.69 ns    407272727
BenchmarkMathVector4fSimdTrunc                       1.45 ns         1.44 ns    497777778
BenchmarkOpenLibMFloatTrunc                          2.66 ns         2.62 ns    280000000
BenchmarkMathFloatingPointFloatTrunc                 2.27 ns         2.29 ns    280000000
BenchmarkStdFloatTrunc                               1.73 ns         1.74 ns    448000000
BenchmarkNaiveFloatTrunc                             1.55 ns         1.57 ns    448000000
BenchmarkMathDoubleFloor                             1.45 ns         1.44 ns    497777778
BenchmarkOpenLibMDoubleFloor                         3.84 ns         3.85 ns    194782609
BenchmarkMathFloatingPointDoubleFloor                4.43 ns         4.39 ns    149333333
BenchmarkStdDoubleFloor                              1.58 ns         1.57 ns    448000000
BenchmarkMathFloatFloor                              1.56 ns         1.57 ns    448000000
BenchmarkMathVector2fFloor                           1.77 ns         1.76 ns    373333333
BenchmarkMathVector2fSimdFloor                       1.86 ns         1.84 ns    407272727
BenchmarkMathVector3fFloor                           2.04 ns         2.04 ns    344615385
BenchmarkMathVector3fSimdFloor                       1.72 ns         1.73 ns    407272727
BenchmarkMathVector4fFloor                           1.61 ns         1.61 ns    407272727
BenchmarkMathVector4fSimdFloor                       2.26 ns         2.25 ns    263529412
BenchmarkOpenLibMFloatFloor                          3.22 ns         3.14 ns    224000000
BenchmarkMathFloatingPointFloatFloor                 3.77 ns         3.72 ns    172307692
BenchmarkStdFloatFloor                               1.80 ns         1.80 ns    407272727
BenchmarkMathDoubleCeil                              1.79 ns         1.79 ns    280000000
BenchmarkOpenLibMDoubleCeil                          2.31 ns         2.31 ns    263529412
BenchmarkMathFloatingPointDoubleCeil                 4.25 ns         4.26 ns    172307692
BenchmarkStdDoubleCeil                               1.65 ns         1.67 ns    448000000
BenchmarkMathFloatCeil                               1.76 ns         1.76 ns    407272727
BenchmarkMathVector2fCeil                            1.65 ns         1.65 ns    407272727
BenchmarkMathVector2fSimdCeil                        2.67 ns         2.61 ns    263529412
BenchmarkMathVector3fCeil                            2.62 ns         2.61 ns    263529412
BenchmarkMathVector3fSimdCeil                        1.78 ns         1.80 ns    407272727
BenchmarkMathVector4fCeil                            1.65 ns         1.64 ns    448000000
BenchmarkMathVector4fSimdCeil                        1.52 ns         1.54 ns    497777778
BenchmarkOpenLibMFloatCeil                           2.29 ns         2.29 ns    280000000
BenchmarkMathFloatingPointFloatCeil                  2.03 ns         2.05 ns    320000000
BenchmarkStdFloatCeil                                1.54 ns         1.53 ns    448000000
BenchmarkMathDoubleRound                             1.69 ns         1.71 ns    448000000
BenchmarkOpenLibMDoubleRound                         4.57 ns         4.59 ns    160000000
BenchmarkMathFloatingPointDoubleRound                3.46 ns         3.45 ns    203636364
BenchmarkStdDoubleRound                              2.83 ns         2.85 ns    235789474
BenchmarkMathFloatRound                              2.26 ns         2.25 ns    298666667
BenchmarkMathVector2fRound                           2.38 ns         2.41 ns    298666667
BenchmarkMathVector2fSimdRound                       2.52 ns         2.54 ns    320000000
BenchmarkMathVector3fRound                           2.55 ns         2.58 ns    235789474
BenchmarkMathVector3fSimdRound                       1.95 ns         1.97 ns    373333333
BenchmarkMathVector4fRound                           1.79 ns         1.76 ns    407272727
BenchmarkMathVector4fSimdRound                       1.66 ns         1.66 ns    497777778
BenchmarkOpenLibMFloatRound                          1.63 ns         1.60 ns    448000000
BenchmarkMathFloatingPointFloatRound                 3.19 ns         3.14 ns    224000000
BenchmarkStdFloatRound                               2.09 ns         2.05 ns    320000000
BenchmarkMathDoubleClamp                             3.36 ns         3.38 ns    203636364
BenchmarkStdDoubleClamp                              2.09 ns         2.09 ns    344615385
BenchmarkMathFloatClamp                              2.49 ns         2.51 ns    298666667
BenchmarkMathVector2fClamp1                          2.60 ns         2.62 ns    280000000
BenchmarkMathVector2fSimdClamp1                      1.87 ns         1.84 ns    373333333
BenchmarkMathVector2fClamp2                          2.42 ns         2.35 ns    298666667
BenchmarkMathVector2fSimdClamp2                      1.79 ns         1.80 ns    373333333
BenchmarkMathVector3fClamp1                          2.10 ns         2.13 ns    344615385
BenchmarkMathVector3fSimdClamp1                      2.31 ns         2.34 ns    280000000
BenchmarkMathVector3fClamp2                          3.17 ns         3.18 ns    235789474
BenchmarkMathVector3fSimdClamp2                      2.20 ns         2.15 ns    320000000
BenchmarkMathVector4fClamp1                          2.18 ns         2.20 ns    320000000
BenchmarkMathVector4fSimdClamp1                      1.76 ns         1.76 ns    373333333
BenchmarkMathVector4fClamp2                          2.25 ns         2.25 ns    263529412
BenchmarkMathVector4fSimdClamp2                      1.73 ns         1.74 ns    448000000
BenchmarkStdFloatClamp                               2.28 ns         2.29 ns    320000000
BenchmarkPbrtFloatClamp                              2.48 ns         2.51 ns    280000000
BenchmarkMathDoubleLerp                              1.97 ns         1.99 ns    407272727
BenchmarkMathInternalDoubleLerpImpl                  3.54 ns         3.60 ns    186666667
BenchmarkStdDoubleLerp                               3.28 ns         3.22 ns    203636364
BenchmarkMathFloatLerp                               1.74 ns         1.72 ns    373333333
BenchmarkMathVector2fLerp11                          1.92 ns         1.93 ns    373333333
BenchmarkMathVector2fSimdLerp11                      2.05 ns         2.04 ns    344615385
BenchmarkMathVector3fLerp11                          1.83 ns         1.84 ns    373333333
BenchmarkMathVector3fSimdLerp11                      2.05 ns         2.05 ns    373333333
BenchmarkMathVector4fLerp11                          1.55 ns         1.55 ns    373333333
BenchmarkMathVector4fSimdLerp11                      1.78 ns         1.76 ns    407272727
BenchmarkMathFloatLerp2                              1.78 ns         1.72 ns    373333333
BenchmarkMathVector2fLerp21                          1.76 ns         1.76 ns    407272727
BenchmarkMathVector2fSimdLerp21                      2.48 ns         2.49 ns    320000000
BenchmarkMathVector3fLerp21                          2.21 ns         2.22 ns    344615385
BenchmarkMathVector3fSimdLerp21                      2.01 ns         1.97 ns    373333333
BenchmarkMathVector4fLerp21                          1.70 ns         1.72 ns    373333333
BenchmarkMathVector4fSimdLerp21                      1.58 ns         1.57 ns    448000000
BenchmarkMathVector2fLerp22                          1.73 ns         1.72 ns    373333333
BenchmarkMathVector2fSimdLerp22                      2.37 ns         2.35 ns    298666667
BenchmarkMathVector3fLerp22                          3.25 ns         3.22 ns    213333333
BenchmarkMathVector3fSimdLerp22                      3.33 ns         3.30 ns    298666667
BenchmarkPbrtVector3fLerp22                          3.11 ns         3.08 ns    248888889
BenchmarkMathVector4fLerp22                          2.05 ns         2.06 ns    448000000
BenchmarkMathVector4fSimdLerp22                      2.02 ns         2.04 ns    344615385
BenchmarkMathVector2fLerp23                          2.03 ns         2.03 ns    407272727
BenchmarkMathVector2fSimdLerp23                      2.04 ns         2.00 ns    320000000
BenchmarkMathVector3fLerp23                          2.61 ns         2.62 ns    298666667
BenchmarkMathVector3fSimdLerp23                      2.03 ns         2.05 ns    373333333
BenchmarkMathVector4fLerp23                          1.66 ns         1.67 ns    448000000
BenchmarkMathVector4fSimdLerp23                      2.29 ns         2.30 ns    298666667
BenchmarkPbrtVector2fLerp22                          1.78 ns         1.77 ns    344615385
BenchmarkMathInternalFloatLerpImpl                   2.72 ns         2.73 ns    263529412
BenchmarkStdFloatLerp                                2.49 ns         2.46 ns    280000000
BenchmarkPbrtFloatLerp                               1.78 ns         1.76 ns    407272727
BenchmarkMathDoubleCopySign                          1.65 ns         1.64 ns    448000000
BenchmarkOpenLibMDoubleCopySign                      1.84 ns         1.81 ns    344615385
BenchmarkStdDoubleCopySign                           3.52 ns         3.45 ns    203636364
BenchmarkPbrtDoubleCopySign                          3.52 ns         3.56 ns    224000000
BenchmarkMathFloatCopySign                           2.20 ns         2.25 ns    320000000
BenchmarkOpenLibMFloatCopySign                       2.34 ns         2.35 ns    298666667
BenchmarkStdFloatCopySign                            1.73 ns         1.73 ns    407272727
BenchmarkPbrtFloatCopySign                           1.75 ns         1.76 ns    407272727
BenchmarkMathDoubleScaleByN                          3.05 ns         3.05 ns    235789474
BenchmarkOpenLibMDoubleScaleByN                      3.88 ns         3.90 ns    172307692
BenchmarkStdDoubleScaleByN                           5.41 ns         5.47 ns    100000000
BenchmarkMathFloatScaleByN                           2.17 ns         2.14 ns    298666667
BenchmarkOpenLibMFloatScaleByN                       2.13 ns         2.10 ns    320000000
BenchmarkStdFloatScaleByN                            3.47 ns         3.45 ns    203636364
BenchmarkMathDoubleFMod                               113 ns          109 ns      5600000
BenchmarkOpenLibMDoubleFMod                          1153 ns         1144 ns       560000
BenchmarkStdDoubleFMod                                112 ns          112 ns      5600000
BenchmarkMathFloatFMod                               3.34 ns         3.30 ns    203636364
BenchmarkMathVector2fFMod                            13.5 ns         13.6 ns     44800000
BenchmarkMathVector2fSimdFMod                        15.6 ns         15.7 ns     49777778
BenchmarkMathVector3fFMod                            19.1 ns         18.8 ns     40727273
BenchmarkMathVector3fSimdFMod                        19.2 ns         19.2 ns     40727273
BenchmarkMathVector4fFMod                            19.2 ns         19.3 ns     37333333
BenchmarkMathVector4fSimdFMod                        20.2 ns         19.9 ns     34461538
BenchmarkOpenLibMFloatFMod                           3.62 ns         3.61 ns    194782609
BenchmarkStdFloatFMod                                6.82 ns         6.80 ns     89600000
BenchmarkPbrtFloatFMod                               6.50 ns         6.45 ns     89600000
BenchmarkMathDoubleExp                               3.08 ns         3.07 ns    224000000
BenchmarkOpenLibMDoubleExp                           3.15 ns         3.21 ns    194782609
BenchmarkStdDoubleExp                                25.5 ns         25.7 ns     24888889
BenchmarkMathFloatExp                                3.19 ns         3.18 ns    235789474
BenchmarkMathVector2fExp                             2.78 ns         2.76 ns    248888889
BenchmarkMathVector2fSimdExp                         11.3 ns         11.2 ns     64000000
BenchmarkMathVector3fExp                             3.23 ns         3.25 ns    235789474
BenchmarkMathVector3fSimdExp                         11.0 ns         11.0 ns     64000000
BenchmarkMathVector4fExp                             2.69 ns         2.68 ns    280000000
BenchmarkMathVector4fSimdExp                         10.7 ns         10.7 ns     74666667
BenchmarkMathFloatFastExp                            2.60 ns         2.61 ns    263529412
BenchmarkOpenLibMFloatExp                            2.89 ns         2.93 ns    224000000
BenchmarkStdFloatExp                                 4.95 ns         5.00 ns    100000000
BenchmarkPbrtFloatFastExp                            2.58 ns         2.57 ns    248888889
BenchmarkMathDoubleExpM1                             16.5 ns         16.5 ns     40727273
BenchmarkOpenLibMDoubleExpM1                         16.3 ns         16.4 ns     44800000
BenchmarkStdDoubleExpM1                              13.2 ns         12.8 ns     56000000
BenchmarkMathFloatExpM1                              16.8 ns         16.9 ns     40727273
BenchmarkMathVector2fExpM1                           18.0 ns         18.0 ns     40727273
BenchmarkMathVector2fSimdExpM1                       18.0 ns         18.0 ns     40727273
BenchmarkMathVector3fExpM1                           19.7 ns         19.9 ns     40727273
BenchmarkMathVector3fSimdExpM1                       18.5 ns         18.4 ns     37333333
BenchmarkMathVector4fExpM1                           19.1 ns         19.3 ns     37333333
BenchmarkMathVector4fSimdExpM1                       18.4 ns         18.1 ns     32000000
BenchmarkOpenLibMFloatExpM1                          10.8 ns         10.7 ns     64000000
BenchmarkStdFloatExpM1                               12.8 ns         12.9 ns     49777778
BenchmarkMathDoubleHypot                             2.20 ns         2.18 ns    344615385
BenchmarkOpenLibMDoubleHypot                         5.31 ns         5.31 ns    100000000
BenchmarkOpenLibMDoubleFastHypot                     4.53 ns         4.55 ns    154482759
BenchmarkStdDoubleHypot                              4.83 ns         4.74 ns    112000000
BenchmarkMathFloatHypot                              2.52 ns         2.54 ns    344615385
BenchmarkMathVector2fHypot                           24.7 ns         25.1 ns     29866667
BenchmarkMathVector2SimdfHypot                       24.4 ns         24.9 ns     26352941
BenchmarkMathVector3fHypot                           25.6 ns         25.6 ns     29866667
BenchmarkMathVector3SimdfHypot                       23.4 ns         23.7 ns     26352941
BenchmarkMathVector4fHypot                           19.7 ns         19.5 ns     28000000
BenchmarkMathVector4SimdfHypot                       20.1 ns         20.1 ns     37333333
BenchmarkOpenLibMFloatHypot                          4.41 ns         4.44 ns    172307692
BenchmarkOpenLibMFloatFastHypot                      3.64 ns         3.60 ns    186666667
BenchmarkStdFloatHypot                               5.58 ns         5.62 ns    100000000
BenchmarkMathDoubleHypot3                            3.27 ns         3.30 ns    203636364
BenchmarkStdDoubleHypot3                             5.47 ns         5.44 ns    112000000
BenchmarkMathFloatHypot3                             1.95 ns         1.95 ns    320000000
BenchmarkStdFloatHypot3                              7.61 ns         7.50 ns     89600000
BenchmarkMathDoubleLog                               6.79 ns         6.84 ns    112000000
BenchmarkOpenLibMDoubleLog                           6.93 ns         6.80 ns     89600000
BenchmarkStdDoubleLog                                18.8 ns         19.0 ns     34461538
BenchmarkMathFloatLog                                2.51 ns         2.49 ns    263529412
BenchmarkMathVector2fLog                             2.84 ns         2.83 ns    248888889
BenchmarkMathVector2fSimdLog                         14.4 ns         14.4 ns     49777778
BenchmarkMathVector3fLog                             3.04 ns         3.05 ns    235789474
BenchmarkMathVector3fSimdLog                         12.6 ns         12.6 ns     56000000
BenchmarkMathVector4fLog                             2.64 ns         2.65 ns    235789474
BenchmarkMathVector4fSimdLog                         13.1 ns         13.1 ns     56000000
BenchmarkOpenLibMFloatLog                            2.57 ns         2.55 ns    263529412
BenchmarkStdFloatLog                                 6.34 ns         6.28 ns    112000000
BenchmarkMathDoubleLog1P                             8.22 ns         8.20 ns     89600000
BenchmarkOpenLibMDoubleLog1P                         8.14 ns         8.20 ns     89600000
BenchmarkStdDoubleLog1P                              17.4 ns         17.6 ns     40727273
BenchmarkMathFloatLog1P                              2.71 ns         2.70 ns    248888889
BenchmarkMathVector2fLog1P                           3.06 ns         3.05 ns    235789474
BenchmarkMathVector2fSimdLog1P                       20.8 ns         20.9 ns     34461538
BenchmarkMathVector3fLog1P                           2.89 ns         2.89 ns    248888889
BenchmarkMathVector3fSimdLog1P                       25.5 ns         25.6 ns     29866667
BenchmarkMathVector4fLog1P                           3.18 ns         3.15 ns    213333333
BenchmarkMathVector4fSimdLog1P                       27.9 ns         27.9 ns     26352941
BenchmarkOpenLibMFloatLog1P                          2.94 ns         2.89 ns    248888889
BenchmarkStdFloatLog1P                               3.44 ns         3.40 ns    179200000
BenchmarkMathDoubleLog2                              7.95 ns         7.85 ns     89600000
BenchmarkOpenLibMDoubleLog2                          7.95 ns         8.02 ns     89600000
BenchmarkStdDoubleLog2                               22.6 ns         22.5 ns     29866667
